Your Results:
| 1. | Theoretical Ideal Candidate (100%) | |
| 2. | Barack Obama (72%) Information link | |
| 3. | Ron Paul (concedes nomination not possible) (68%) Information link | |
| 4. | Kent McManigal (campaign suspended) (67%) Information link | |
| 5. | Bob Barr (65%) Information link | |
| 6. | Bill Richardson (withdrawn, endorsed Obama) (63%) Information link | |
| 7. | Christopher Dodd (endorsed Obama) (61%) Information link | |
| 8. | Hillary Clinton (defeated [BYAH!], endorsed Obama) (60%) Information link | |
| 9. | Dennis Kucinich (withdrawn) (59%) Information link | |
| 10. | Wayne Allyn Root (is now Bob Barr's running mate) (58%) Information link | |
| 11. | Ralph Nader (56%) Information link | |
| 12. | Joseph Biden (withdrawn) (56%) Information link | |
| 13. | Wesley Clark (not running, endorsed Clinton) (56%) Information link | |
| 14. | John Edwards (withdrawn) (54%) Information link | |
| 15. | Alan Keyes (withdrawn) (54%) Information link | |
| 16. | Mike Gravel (withdrawn) (54%) Information link | |
| 17. | Al Gore (not announced) (53%) Information link | |
| 18. | Alan Augustson (campaign suspended) (53%) Information link | |
| 19. | Chuck Hagel (not running) (50%) Information link | |
| 20. | Michael Bloomberg (says he will not run) (50%) Information link | |
| 21. | John McCain (47%) Information link | |
| 22. | Newt Gingrich (says he will not run) (47%) Information link | |
| 23. | Tom Tancredo (withdrawn, endorsed Romney) (41%) Information link | |
| 24. | Mitt Romney (withdrawn, endorsed McCain) (40%) Information link | |
| 25. | Rudolph Giuliani (withdrawn, endorsed McCain) (39%) Information link | |
| 26. | Duncan Hunter (withdrawn, endorsed Huckabee) (38%) Information link | |
| 27. | Sam Brownback (withdrawn, endorsed McCain) (36%) Information link | |
| 28. | Mike Huckabee (withdrawn) (33%) Information link | |
| 29. | Elaine Brown (withdrawn) (32%) Information link | |
| 30. | Fred Thompson (withdrawn, also the scariest man alive) (31%) Information link | |
| 31. | Jim Gilmore (withdrawn) (30%) Information link | |
| 32. | Stephen Colbert (campaign halted) (28%) Information link | |
| 33. | Tommy Thompson (withdrawn, endorsed Giuliani) (24%) Information link |
2 comments:
do you agree with your results for the most part?
- Jessica
nader...56%...hahahaha
Post a Comment